Sonet
Model | Variant | Displacement (cc) | Showroom Price |
---|
Sonet | HTE | 1200 | Rs. 41,90,000 |
Sonet | HTK (O) | 1200 | Rs. 47,90,000 |
Sonet | HTK+ (O) | 1200 | Rs. 52,90,000 |
Sonet | HTX AT | 1500 | Rs. 63,90,000 |
Seltos
Model | Variant | Displacement (cc) | Showroom Price |
---|
Seltos | HTE (O) | 1500 | Rs. 52,90,000 |
Seltos | HTK | 1500 | Rs. 57,90,000 |
Seltos | HTK(O) | 1500 | Rs. 58,90,000 |
Seltos | HTK+ | 1500 | Rs. 65,90,000 |
Seltos | HTK+ (O) | 1500 | Rs. 65,90,000 |
Seltos | HTK+ (iMT) DSL | 1500 | Rs. 63,90,000 |
Seltos | HTK+ IVT | 1500 | Rs. 70,90,000 |
Seltos | HTK+ (O) IVT | 1500 | Rs. 70,90,000 |
Seltos | HTX | 1500 | Rs. 70,90,000 |
Seltos | HTX IVT | 1500 | Rs. 76,90,000 |
Seltos | HTX+ (iMT) DSL | 1500 | Rs. 74,90,000 |
Seltos | HTX (O) | 1500 | Rs. 76,90,000 |
Seltos | HTX (iVT) (O) GSL | 1500 | Rs. 81,90,000 |
Seltos | X-Line DCT | 1500 | Rs. 89,90,000 |
Carens
Model | Variant | Displacement (cc) | Showroom Price |
---|
Carens | Gravity Edition | 1500 | Rs. 56,90,000 |
EV6
Model | Variant | Energy (kWh) | Showroom Price |
---|
EV6 | RWD | 77.4 | Rs. 1,25,90,000 |
EV9
Model | Variant | Energy (kWh) | Showroom Price |
---|
EV9 | RWD | 76.1 | Rs. 1,79,90,000 |
Legal
Customer Care
Toll Free Numbers
NTC: 1810 500 0123
Ncell: 980 1571 037