
SONET
Model | Variant | Displacement | Showroom Price |
---|---|---|---|
Sonet | HTE PTL | 1200 | Rs. 39,90,000 |
Sonet | HTX DSL | 1500 | Rs. 53,90,000 |
Sonet | HTX AT (DSL) | 1500 | Rs. 57,90,000 |
Sonet | GTX+ (DSL) | 1500 | Rs. 59,90,000 |

SELTOS
Model | Variant | Displacement | Showroom Price |
---|---|---|---|
Seltos | HTK GSL | 1500 | Rs. 52,90,000 |
Seltos | HTK + (GSL) | 1500 | Rs. 57,90,000 |
Seltos | HTX MT | 1500 | Rs. 65,90,000 |
Seltos | HTX IVT | 1500 | Rs. 69,90,000 |
Seltos | HTK + (DSL) | 1500 | Rs. 71,90,000 |
Seltos | GTX(O) + (GSL) | 1500 | Rs. 73,90,000 |
Seltos | GTX + AT (DSL) | 1500 | Rs. 82,90,000 |

EV 6
Model | Variant | Energy (kWh) | Showroom Price |
---|---|---|---|
EV 6 | EX | 77.4 | Revealing Soon |

SPORTAGE
Model | Variant | Displacement | Showroom Price |
---|---|---|---|
Sportage | Sportage X-Line | 1999 | Revealing Soon. |

SORENTO
Model | Variant | Displacement | Showroom Price |
---|---|---|---|
Sorento Hybrid | 1.6L -GDI HEV 6AT | 1600 | Rs. 1,89,90,000 |

Carens
Model | Variant | Displacement | Showroom Price |
---|---|---|---|
Carens | Premium | 1500 | Rs. 48,90,000 |
Carens | Prestige | 1500 | Rs. 52,90,000 |